Standard cooling towers - MNK SMALL
Water and energy saving for commerce and industry
Our compact cooling towers in the MNK SMALL range are designed for cost-effective, energy-efficient cooling of process heat in systems of all sorts. The cooling systems are based on the principle of evaporative cooling, in which the circulating water is cooled.
Structure and function of the MNK SMALL series cooling towers
The MNK SMALL series comprises five sizes in an all-plastic design (GRP polyester). We deliver them ready for connection to the installation site. On request, we will be happy to carry out the installation and commissioning for you.
Technical data
MNK | 16 | 25 | 32 | 45 | 56 | |
Length in mm | 1330 | 1940 | 1940 | 2580 | 2580 | |
Width in mm | 1330 | 1330 | 1940 | 1940 | 2580 | |
Height in mm | 3800 | 3850 | 3950 | 3950 | 4000 | |
Waterflow in m³/h | 8-40 | 11-60 | 17-90 | 23-120 | 31-160 | |
Heat load (tf=21°C) | 256-426 | 384-698 | 575-956 | 767-1279 | 1023-1700 | |
Diameter of fan | 710 | 900 | 1000 | 1240 | 1385 | |
Motor kW | 0,80-2,5 | 1,25-4,0 | 1,9-6,0 | 2,5-8,0 | 3,3-10,5 | |
Sound power level dB(A) | 93 | 93 | 93 | 95 | 95 |
MNK-SMALL Data Sheets
Standardkühltürme MNK Small (pdf, 734 KB) Standard cooling tower MNK Small (pdf, 734 KB) Tours de refroidissement MNK Small (pdf, 730 KB)